<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Wonderful&#039;s World &#187; web, internet &amp; software</title>
	<atom:link href="http://www.markorton.com/category/web-internet-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markorton.com</link>
	<description>thoughts, rants, and otherwise about the passing world</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Glory BBQ &#8211; revisited &#8211; web shenangins??</title>
		<link>http://www.markorton.com/2010/07/03/american-glory-bbq-revisited-web-shenangins/</link>
		<comments>http://www.markorton.com/2010/07/03/american-glory-bbq-revisited-web-shenangins/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:53:16 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[anecdotes]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[web, internet & software]]></category>
		<category><![CDATA[American Glory BBQ]]></category>
		<category><![CDATA[Hudson NY]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Swoon Restaurant & Bar]]></category>
		<category><![CDATA[web shenanigans]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=2048</guid>
		<description><![CDATA[After my original note on the arrival of American Glory BBQ up the street in the 300 &#8220;restaurant&#8221; block of Warren St., I was astounded by the stream of comments in response. After the number of comments passed five (it &#8230; <a href="http://www.markorton.com/2010/07/03/american-glory-bbq-revisited-web-shenangins/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/07/03/american-glory-bbq-revisited-web-shenangins/' addthis:title='American Glory BBQ &#8211; revisited &#8211; web shenangins?? ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>After my <a title="American Glory BBQ Hudson NY" href="http://www.markorton.com/2010/05/26/american-glory-bbq-comes-to-hudson/" target="_blank">original note on the arrival of American Glory BBQ</a> up the street in the 300 &#8220;restaurant&#8221; block of Warren St., I was astounded by the stream of comments in response. After the number of comments passed five (it is now 15!!), I became suspicious that some, perhaps most, are being posted by people other than mere patrons of this establishment. This single posting has drawn more comments than any in the three year history of my website (in its earlier six years there was no comment capability on the site). The most recent commenter even comes right out and alleges that some of these comments have appeared verbatim on other websites. I have not investigated this allegation. Nevertheless, I admit to my doubts.</p>
<p>Leaving all of this web daring do aside, the restaurant remains a welcome addition to Hudson. It brings more life to the street. Soon, I will go for a meal.<a title="Swoon Restaraunt and Bar Hudson NY" href="http://www.swoonkitchenbar.com/" target="_blank"> Swoon</a>, next door continues to live up to its status as a legend. I hope that American Glory BBQ will turn out to be a legend too.</p>
<p><img class="alignleft size-full wp-image-2049" style="float: left; margin: 20px;" title="061810-AmericanGlory2" src="http://www.markorton.com/wp-content/uploads/2010/07/061810-AmericanGlory2.jpg" alt="American Glory BBQ - Warren St. Hudson NY" width="500" height="375" /></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/07/03/american-glory-bbq-revisited-web-shenangins/' addthis:title='American Glory BBQ &#8211; revisited &#8211; web shenangins?? ' ><a href="http://www.markorton.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markorton.com/2010/07/03/american-glory-bbq-revisited-web-shenangins/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another in the Mid-Hudson Cable Internet Service Saga</title>
		<link>http://www.markorton.com/2010/04/12/another-in-the-mid-hudson-cable-internet-service-saga/</link>
		<comments>http://www.markorton.com/2010/04/12/another-in-the-mid-hudson-cable-internet-service-saga/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:09:13 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[web, internet & software]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=1911</guid>
		<description><![CDATA[Last week I went through another period of glacial internet service. With teeth clenched I called the service line at Mid-Hudson and was connected with a technician. I described the problem and he fiddled some dials on his end. &#8220;How &#8230; <a href="http://www.markorton.com/2010/04/12/another-in-the-mid-hudson-cable-internet-service-saga/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/04/12/another-in-the-mid-hudson-cable-internet-service-saga/' addthis:title='Another in the Mid-Hudson Cable Internet Service Saga ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Last week I went through another period of glacial internet service.</p>
<p>With teeth clenched I called the service line at Mid-Hudson and was connected with a technician. I described the problem and he fiddled some dials on his end.</p>
<p>&#8220;How many computers are hooked up to your network now!&#8221; Well, at the moment two plus our Vonage VOIP telephone box. He asked me to turn off one of the computers. I ran to Karen&#8217;s computer and turned it off. With the technician still on the line he called out the ping speed as the computer went offline. Back down to 30 to 40 milliseconds (from between 1500 to 2250 milliseconds, a crippling ping speed). Quite good.</p>
<p>He claimed that there must be something amiss on that computer. Since then, we have not had a new bout of slow ping rates. I am waiting. Meanwhile I am also making inquiries among my more tech savvy to find out if it makes any sense that a computer on the internal network in the house could cause such terrible ping problems??</p>
<p>At any rate, this time Mid-Hudson came through with some useful service.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/04/12/another-in-the-mid-hudson-cable-internet-service-saga/' addthis:title='Another in the Mid-Hudson Cable Internet Service Saga ' ><a href="http://www.markorton.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markorton.com/2010/04/12/another-in-the-mid-hudson-cable-internet-service-saga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Hudson Internet Service Turns for the Worse &#8211; Much Worse</title>
		<link>http://www.markorton.com/2010/03/30/mid-hudson-internet-service-turns-for-the-worse-much-worse/</link>
		<comments>http://www.markorton.com/2010/03/30/mid-hudson-internet-service-turns-for-the-worse-much-worse/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:38:25 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[web, internet & software]]></category>
		<category><![CDATA[bad internet service]]></category>
		<category><![CDATA[download speeds]]></category>
		<category><![CDATA[hudson internet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[Mid-Hudson Cable]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=1878</guid>
		<description><![CDATA[Just when I was getting used to a fairly responsive internet service from Mid-Hudson Cablevision, this morning&#8217;s chase after emails brought me back to &#8220;1 Mississippi 2 Mississippi&#8221;. So I have run a few test via SpeedTest.net. Here are the &#8230; <a href="http://www.markorton.com/2010/03/30/mid-hudson-internet-service-turns-for-the-worse-much-worse/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/03/30/mid-hudson-internet-service-turns-for-the-worse-much-worse/' addthis:title='Mid-Hudson Internet Service Turns for the Worse &#8211; Much Worse ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p>Just when I was getting used to a fairly responsive internet service from Mid-Hudson Cablevision, this morning&#8217;s chase after emails brought me back to &#8220;1 Mississippi 2 Mississippi&#8221;. So I have run a few test via SpeedTest.net.</p>
<p>Here are the results:</p>
<table style="background-color: white;" border="1" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td width="71" valign="top">
<p>IP_ADDRESS</p>
</td>
<td width="68" valign="top">
<p>TEST_DATE</p>
</td>
<td width="71" valign="top">
<p>DOWNLOAD_MB/s</p>
</td>
<td width="55" valign="top">
<p>UPLOAD_MB/s</p>
</td>
<td width="52" valign="top">
<p>LATENCY_MS</p>
</td>
<td width="78" valign="top">
<p>SERVER_NAME</p>
</td>
<td width="71" valign="top">
<p>DISTANCE_MILES</p>
</td>
</tr>
<tr>
<td width="71" valign="top">
<p>24.105.233.232</p>
</td>
<td width="68" valign="top">
<p>Mar   30, 2010 1:15 PM</p>
</td>
<td style="width: 71px;" align="center" valign="top">
<p>8.41</p>
</td>
<td width="55" valign="top">
<p style="text-align: center;">0.17</p>
</td>
<td width="52" valign="top">
<p style="text-align: center;">278</p>
</td>
<td width="78" valign="top">
<p>Clifton,   NJ</p>
</td>
<td width="71" valign="top">
<p>100</p>
</td>
</tr>
<tr>
<td width="71" valign="top">
<p>24.105.233.232</p>
</td>
<td width="68" valign="top">
<p>Mar   30, 2010 1:17 PM</p>
</td>
<td width="71" valign="top">
<p style="text-align: center;">9.66</p>
</td>
<td width="55" valign="top">
<p style="text-align: center;">0.03</p>
</td>
<td width="52" valign="top">
<p style="text-align: center;">1744</p>
</td>
<td width="78" valign="top">
<p>Boston,   MA</p>
</td>
<td width="71" valign="top">
<p>150</p>
</td>
</tr>
<tr>
<td width="71" valign="top">
<p>24.105.233.232</p>
</td>
<td width="68" valign="top">
<p>Mar   30, 2010 1:19 PM</p>
</td>
<td width="71" valign="top">
<p style="text-align: center;">8.09</p>
</td>
<td width="55" valign="top">
<p style="text-align: center;">0.07</p>
</td>
<td width="52" valign="top">
<p style="text-align: center;">2119</p>
</td>
<td width="78" valign="top">
<p>New   York, NY</p>
</td>
<td width="71" valign="top">
<p>100</p>
</td>
</tr>
<tr>
<td width="71" valign="top">
<p>24.105.233.232</p>
</td>
<td width="68" valign="top">
<p>Mar   30, 2010 1:21 PM</p>
</td>
<td width="71" valign="top">
<p style="text-align: center;">6.78</p>
</td>
<td width="55" valign="top">
<p style="text-align: center;">0.05</p>
</td>
<td width="52" valign="top">
<p style="text-align: center;">910</p>
</td>
<td width="78" valign="top">
<p>Seattle,   WA</p>
</td>
<td width="71" valign="top">
<p>2350</p>
</td>
</tr>
<tr style="text-align: center;">
<td width="71" valign="top">
<p>24.105.233.232</p>
</td>
<td width="68" valign="top">
<p>Mar   30, 2010 3:49 PM</p>
</td>
<td width="71" valign="top">
<p>9.43</p>
</td>
<td width="55" valign="top">
<p>0.05</p>
</td>
<td width="52" valign="top">
<p>1519</p>
</td>
<td width="78" valign="top">
<p>Granby,   MA</p>
</td>
<td width="71" valign="top">
<p>50</p>
</td>
</tr>
<tr>
<td width="71" valign="top">
<p>24.105.233.232</p>
</td>
<td width="68" valign="top">
<p>Mar   30, 2010 3:51 PM</p>
</td>
<td width="71" valign="top">
<p style="text-align: center;">9.52</p>
</td>
<td width="55" valign="top">
<p style="text-align: center;">0.03</p>
</td>
<td width="52" valign="top">
<p style="text-align: center;">1639</p>
</td>
<td width="78" valign="top">
<p>Clifton,   NJ</p>
</td>
<td width="71" valign="top">
<p>100</p>
</td>
</tr>
<tr>
<td width="71" valign="top">
<p>24.105.233.232</p>
</td>
<td width="68" valign="top">
<p>Mar   30, 2010 3:53 PM</p>
</td>
<td width="71" valign="top">
<p style="text-align: center;">8.18</p>
</td>
<td width="55" valign="top">
<p style="text-align: center;">0.08</p>
</td>
<td width="52" valign="top">
<p style="text-align: center;">2181</p>
</td>
<td width="78" valign="top">
<p>Seattle,   WA</p>
</td>
<td width="71" valign="top">
<p>2350</p>
</td>
</tr>
<tr>
<td width="71" valign="top">
<p>24.105.233.232</p>
</td>
<td width="68" valign="top">
<p>Mar   30, 2010 3:54 PM</p>
</td>
<td width="71" valign="top">
<p style="text-align: center;">9.45</p>
</td>
<td width="55" valign="top">
<p style="text-align: center;">0.17</p>
</td>
<td width="52" valign="top">
<p style="text-align: center;">22</p>
</td>
<td width="78" valign="top">
<p>New   York, NY</p>
</td>
<td width="71" valign="top">
<p>100</p>
</td>
</tr>
<tr>
<td width="71" valign="top">
<p>24.105.233.232</p>
</td>
<td width="68" valign="top">
<p>Mar   30, 2010 3:55 PM</p>
</td>
<td width="71" valign="top">
<p style="text-align: center;">9.49</p>
</td>
<td width="55" valign="top">
<p style="text-align: center;">0.04</p>
</td>
<td width="52" valign="top">
<p style="text-align: center;">1007</p>
</td>
<td width="78" valign="top">
<p>Washington,   DC</p>
</td>
<td width="71" valign="top">
<p>300</p>
<p><br class="spacer_" /></p>
</td>
</tr>
</tbody>
</table>
<p>M-H has definitely optimized for Download Speeds, BUT the latency (this is the old &#8220;1 Mississippi 2 Mississippi&#8221; count after a mouse click) has gone from 50 to 60 to the horrible waits shown here. Finally, the upload speeds are anemic. They should be 0.4 to 0.5 MB/s.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/03/30/mid-hudson-internet-service-turns-for-the-worse-much-worse/' addthis:title='Mid-Hudson Internet Service Turns for the Worse &#8211; Much Worse ' ><a href="http://www.markorton.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markorton.com/2010/03/30/mid-hudson-internet-service-turns-for-the-worse-much-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pleasant Corrective to Mid-Hudson Cablevision&#8217;s Reputation Here</title>
		<link>http://www.markorton.com/2010/03/25/a-pleasant-corrective-to-mid-hudson-cablevisions-reputation-here/</link>
		<comments>http://www.markorton.com/2010/03/25/a-pleasant-corrective-to-mid-hudson-cablevisions-reputation-here/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:37:51 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[web, internet & software]]></category>
		<category><![CDATA[download speeds]]></category>
		<category><![CDATA[dropouts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet connections]]></category>
		<category><![CDATA[internet service levels]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[Mid-Hudson Cable]]></category>
		<category><![CDATA[Mid-Hudson Cablevision]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Vonage]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=1875</guid>
		<description><![CDATA[Some new technicians from Mid-Hudson Cablevision arrived this afternoon and performed further testing on the lines and boxes outside of the house. Not quite sure what they did, or did not, do, but, happily, the results of their ministrations are &#8230; <a href="http://www.markorton.com/2010/03/25/a-pleasant-corrective-to-mid-hudson-cablevisions-reputation-here/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/03/25/a-pleasant-corrective-to-mid-hudson-cablevisions-reputation-here/' addthis:title='A Pleasant Corrective to Mid-Hudson Cablevision&#8217;s Reputation Here ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Some new technicians from Mid-Hudson Cablevision arrived this afternoon and performed further testing on the lines and boxes outside of the house. Not quite sure what they did, or did not, do, but, happily, the results of their ministrations are entirely positive.</p>
<p>The internet connections are now responsive, even snappy.The latency numbers for links to NYC, Boston, or Washington are now under 30 milliseconds. Even links to San Francisco and Seattle are under 100 milliseconds. Uploads are now a presentable 400 to 500 KB/sec. Some download speeds are well over the advertised rates of 5 MB/sec.</p>
<p>The Vonage telephone line no longer sounds like a fuzzy version of a bad horror movie echo chamber. I conducted a 30 minute conversation without any dropouts or auditory boomerangs.</p>
<p>Lets hope that Mid-Hudson can maintain this service level.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/03/25/a-pleasant-corrective-to-mid-hudson-cablevisions-reputation-here/' addthis:title='A Pleasant Corrective to Mid-Hudson Cablevision&#8217;s Reputation Here ' ><a href="http://www.markorton.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markorton.com/2010/03/25/a-pleasant-corrective-to-mid-hudson-cablevisions-reputation-here/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mid-Hudson Cablevision &#8211; a monopoly on bad internet service in Hudson and beyond</title>
		<link>http://www.markorton.com/2010/03/17/mid-hudson-cablevision-a-monopoly-on-bad-internet-service-in-hudson-and-beyond/</link>
		<comments>http://www.markorton.com/2010/03/17/mid-hudson-cablevision-a-monopoly-on-bad-internet-service-in-hudson-and-beyond/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:20:29 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[web, internet & software]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[download speeds]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[Mid-Hudson Cable]]></category>
		<category><![CDATA[Mid-Hudson Cablevision]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=1867</guid>
		<description><![CDATA[Back in September I wrote my first complaint here about our internet service from Mid-Hudson Cablevision (MHC).1 The situation with our internet service has only gotten worse. I wrote a letter to the President of MHC in December. This elicited &#8230; <a href="http://www.markorton.com/2010/03/17/mid-hudson-cablevision-a-monopoly-on-bad-internet-service-in-hudson-and-beyond/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/03/17/mid-hudson-cablevision-a-monopoly-on-bad-internet-service-in-hudson-and-beyond/' addthis:title='Mid-Hudson Cablevision &#8211; a monopoly on bad internet service in Hudson and beyond ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Back in September I wrote my <a title="mid-hudson cablevision bad service 9/28/09" href="http://www.markorton.com/2009/09/28/mid-hudson-cablevision-inc-false-advertising-or-just-plain-bad-service/" target="_blank">first complaint here</a> about our internet service from <a title="mid-hudson cablevision, inc." href="http://www2.mhcable.com/index.html" target="_blank">Mid-Hudson Cablevision </a>(MHC).<sup><a href="http://www.markorton.com/2010/03/17/mid-hudson-cablevision-a-monopoly-on-bad-internet-service-in-hudson-and-beyond/#footnote_0_1867" id="identifier_0_1867" class="footnote-link footnote-identifier-link" title="a hint about how sloppy MHC is can be seen at the top of every page on their website, No Page Titles. Not even a rooky web developer at the local community college would be so sloppy">1</a></sup> The situation with our internet service has only gotten worse. I wrote a letter to the President of MHC in December. This elicited a call from a higher level technician who told me that he had looked at my account and &#8220;made some changes&#8221; that should improve the service level. Since then, I have had times where I quite literally counted &#8220;1 Mississippi 2 Mississippi&#8221; between the click of the mouse and any response from the target server.</p>
<p>So, I dug into the situation and continued to gather data and more information about what constitutes good internet service. Turns out that download speed is only a part of the story. In my case the &#8220;latency&#8221; &#8211; that&#8217;s the response time to get a target server to respond to a request for a page or other information &#8211; is also critical. In addition, latency has great effects on services like Skype.</p>
<p>The upshot is that the  latency (ping) for service at my house over the last month has been running nearly 2,000 milliseconds, and, for the entire period I have been testing since August 2009, the latency averages 568 milliseconds.<sup><a href="http://www.markorton.com/2010/03/17/mid-hudson-cablevision-a-monopoly-on-bad-internet-service-in-hudson-and-beyond/#footnote_1_1867" id="identifier_1_1867" class="footnote-link footnote-identifier-link" title="This is based on more 250 tests">2</a></sup>  As MHC&#8217;s own technicians have said, and is widely cited in discussions about latency on cable internet systems, latency should be below 100 milliseconds and excellent is 25 milliseconds.</p>
<p>To add to the insults the advertised download speeds of 5 MB/s are still a distant dream and recently the upload speeds, typically 10% or so of the download speeds, have barely gotten over 0.05 MB/s.</p>
<p>MHC amazingly has now begun to offer:</p>
<p style="padding-left: 30px;">&#8220;DOUBLE YOUR SPEED for only $  5.00 more per month (up to 10 MB*)&#8221;</p>
<p style="padding-left: 30px;">&#8220;TRIPLE YOUR SPEED for only $ 10.00 more per month (up to 15 MB*)&#8221;</p>
<p>PT Barnum would love these offers.</p>
<p>So, where does this leave me. Given the monopoly status of MHC, I am not holding out much hope for some miraculous cure. Internet service is a cash cow for cable companies. It operates over the same infrastructure as their TV services so it only requires the head end equipment necessary to connect to a trunk and manage the distribution of services. MHC has taken a futher step to insure the cash cow. They only offer internet service bundled with a cable TV service. Some deal!</p>
<p>i am now searching around in the state county and local governments for some agency and/or some politician interested in this issue. I am sure that I will return to this topic soon.</p>
<ol class="footnotes"><li id="footnote_0_1867" class="footnote">a hint about how sloppy MHC is can be seen at the top of every page on their website, No Page Titles. Not even a rooky web developer at the local community college would be so sloppy</li><li id="footnote_1_1867" class="footnote">This is based on more 250 tests</li></ol><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/03/17/mid-hudson-cablevision-a-monopoly-on-bad-internet-service-in-hudson-and-beyond/' addthis:title='Mid-Hudson Cablevision &#8211; a monopoly on bad internet service in Hudson and beyond ' ><a href="http://www.markorton.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markorton.com/2010/03/17/mid-hudson-cablevision-a-monopoly-on-bad-internet-service-in-hudson-and-beyond/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DARPA, Ten Red Balloons, &amp; Leveraging the Web&#8217;s Social Environment</title>
		<link>http://www.markorton.com/2010/01/06/darpa-ten-red-balloons-leveraging-the-webs-social-environment/</link>
		<comments>http://www.markorton.com/2010/01/06/darpa-ten-red-balloons-leveraging-the-webs-social-environment/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:27:52 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[anecdotes]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[web, internet & software]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[network challenge]]></category>
		<category><![CDATA[pyramid incebntives]]></category>
		<category><![CDATA[social incentives]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[ten balloons]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=1725</guid>
		<description><![CDATA[The other night I was catching up on the latest world news from my prime TV journalists, Jon Stewart and Stephen Colbert. Colbert interviewed Riley Crane (take a watch of this six minute clip), an MIT postdoc who lead a &#8230; <a href="http://www.markorton.com/2010/01/06/darpa-ten-red-balloons-leveraging-the-webs-social-environment/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/01/06/darpa-ten-red-balloons-leveraging-the-webs-social-environment/' addthis:title='DARPA, Ten Red Balloons, &#38; Leveraging the Web&#8217;s Social Environment ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The other night I was catching up on the latest world news from my prime TV journalists, <a title="The Daily Show" href="http://www.thedailyshow.com/" target="_blank">Jon Stewart</a> and <a title="Colbert nation" href="http://www.colbertnation.com/home" target="_blank">Stephen Colbert</a>. Colbert <a title="Colbert interview Riley Crane" href="http://www.colbertnation.com/the-colbert-report-videos/260725/january-05-2010/riley-crane" target="_blank">interviewed Riley Crane</a> (take a watch of this six minute clip), an MIT postdoc who lead a team that won a <a title="DARPA network challenge" href="https://networkchallenge.darpa.mil/default.aspx" target="_blank">DARPA Network Challenge</a> to find ten red balloons on display at all locations at 10:00AM (ET) until approximately 4:00 PM (local time) on Saturday, December 5, 2009 scattered around the US in the shortest time.</p>
<p>The winning team found all of the balloons in 6 hours 52 minutes. The team used a cascade of financial incentives; they shared the $40,000 prize among those who helped find the balloons. To drive the social network, those who referred those who found a balloon received part of the winnings. <a title="riley Crane MIT 10 Balloons" href="http://www.colbertnation.com/the-colbert-report-videos/260725/january-05-2010/riley-crane" target="_blank">Listen to Riley Crane</a> on Colbert Nation and look at the <a title="MIT Red Balloon team" href="http://balloon.mit.edu/" target="_blank">team&#8217;s website </a>for more about how it worked.</p>
<p>I think that we need to seize on this social invention to solve some pressing matters in our recent history. For instance, why not use this technology to find, for example:</p>
<ul>
<li>evidence of crimes or egregious unethical behavior committed by Dick Cheney</li>
<li>managers of sub-prime mortgage companies who intentionally targeted people who could not financially support home ownership, those who created low-doc and no-doc mortgages.</li>
<li>members of the defense and spy establishment who knowingly foisted the WMD strategy on the world to support Bush&#8217;s craziness</li>
<li>what happened to the $billions in cash disbursed in Iraq during the early years of the Bush War?</li>
</ul>
<p>How would this work? Well, some ideas will lead directly to real money, others will require some wealthy folks with interest in the question to put up some short change to invent the discoveries. Then, we just sit back and watch the social web work.</p>
