<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Wonderful&#039;s World &#187; Cambridge</title>
	<atom:link href="http://www.markorton.com/tag/cambridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markorton.com</link>
	<description>thoughts, rants, and otherwise about the passing world</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Signs of Spring &#8211; croci in the backyard.</title>
		<link>http://www.markorton.com/2011/04/02/signs-of-spring-croci-in-the-backyard/</link>
		<comments>http://www.markorton.com/2011/04/02/signs-of-spring-croci-in-the-backyard/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:13:23 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[crocus]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[long winter]]></category>
		<category><![CDATA[sewer project]]></category>
		<category><![CDATA[signs of spring]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[Snowdrops]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=2571</guid>
		<description><![CDATA[Winter May Be Ending As everyone around here agrees, this has been a long winter. And just this week we had warnings of another snow storm on April 1st. Fortunately this turned out to be just a bit of rain here. So, &#8230; <a href="http://www.markorton.com/2011/04/02/signs-of-spring-croci-in-the-backyard/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2011/04/02/signs-of-spring-croci-in-the-backyard/' addthis:title='Signs of Spring &#8211; croci in the backyard. ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<h3>Winter May Be Ending</h3>
<p>As everyone around here agrees, this has been a long winter. And just this week we had warnings of another snow storm on April 1st. Fortunately this turned out to be just a bit of rain here.</p>
<p><img class="alignleft size-full wp-image-2572" style="float: left; margin: 10px;" title="crocuses in back yard" src="http://www.markorton.com/wp-content/uploads/2011/04/032911-croci-spring.jpg" alt="crocuses in back yard" width="350" height="263" />So, I turned to the back yard, the parts not run over by backhoes during our <a title="sewer project" href="http://www.markorton.com/2011/03/13/flood-control-at-114-warren-sewer-run-amuck/" target="_blank">sewer project</a>, and found signs that Spring is upon us. It remains a mystery how these plants survive the cold nights. Last week we had temperatures in the teens.</p>
<p>Then, I recall from Cambridge that there are flowers that pop up right in the middle of the snow sometimes at the end of February and more usually in the first two weeks of March. Here are Snowdrops on March 8, 2004 in front of our old house in Cambridge.<img class="alignleft size-full wp-image-2573" title="Snow Drops" src="http://www.markorton.com/wp-content/uploads/2011/04/03082004_snowdrops.jpg" alt="Snow Drops" width="600" height="361" /></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2011/04/02/signs-of-spring-croci-in-the-backyard/' addthis:title='Signs of Spring &#8211; croci in the backyard. ' ><a href="http://www.markorton.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markorton.com/2011/04/02/signs-of-spring-croci-in-the-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authenticity and Hudson</title>
		<link>http://www.markorton.com/2010/09/15/authenticity-and-hudson/</link>
		<comments>http://www.markorton.com/2010/09/15/authenticity-and-hudson/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:11:59 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[corporate interests]]></category>
		<category><![CDATA[harvard square]]></category>
		<category><![CDATA[Hudson NY]]></category>
		<category><![CDATA[jane jacobs]]></category>
		<category><![CDATA[local music]]></category>
		<category><![CDATA[music scene]]></category>
		<category><![CDATA[private property owners]]></category>
		<category><![CDATA[private property rights]]></category>
		<category><![CDATA[social values]]></category>
		<category><![CDATA[The Death and Life of Great American Cities]]></category>
		<category><![CDATA[tipping point]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=2217</guid>
		<description><![CDATA[authentic &#124;ôˈθentik&#124; (abbr.: auth.) adjective of undisputed origin; genuine : the letter is now accepted as an authentic document &#124; authentic 14th-century furniture. made or done in the traditional or original way, or in a way that faithfully resembles an &#8230; <a href="http://www.markorton.com/2010/09/15/authenticity-and-hudson/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/09/15/authenticity-and-hudson/' addthis:title='Authenticity and Hudson ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<h3>authentic |ôˈθentik| (abbr.: auth.)</h3>
<blockquote><p>adjective</p>
<ul>
<li> of undisputed origin; genuine : <em>the letter is now accepted as an authentic document</em> | <em>authentic 14th-century furniture</em>.</li>
<li> made or done in the traditional or original way, or in a way that faithfully resembles an original :<em> the restaurant serves authentic Italian meals</em> | e<em>very detail of the movie was totally authentic.</em></li>
<li> based on facts; accurate or reliable : <em>an authentic depiction of the situation</em>.</li>
<li> (in existentialist philosophy) relating to or denoting an  emotionally appropriate, significant, purposive, and responsible mode of  human life ((definition adapted from <strong>Dictionary</strong> Version 2.1.1 Apple, Inc.)</li>
</ul>
</blockquote>
<p><img class="alignleft size-full wp-image-2247" style="margin: 10px; border: 1px solid black;" title="Warren St. Hudson Ny dusk looking up town" src="http://www.markorton.com/wp-content/uploads/2010/09/060610-dusk-chruch-steeple.jpg" alt="Warren St. Hudson Ny dusk looking up town" width="288" height="384" /></p>
<p>In part because of the vigorous discussion in the various &#8220;Signage&#8221;   postings in the Hudson Business Coalition discussion group and other  discussions I have had recently about Hudson, I have  come to think that  a major feature of Hudson is authenticity. Hudson demonstrates authenticity in all four senses described in the definition above. People who  own businesses  here, whether in antiques, art, music, and many more, do  so from some  central personal passion. Visitors experience this directly. Visitors must digest the experience and make it their own. And, many times businesses receive direct feedback about their passions from visitors and not in frequently new perspectives and information about their passions.<span id="more-2217"></span></p>
<p>Just pay a visit to some of our B&amp;Bs to see authenticity in action. For example, compare <a title="The Inn at Hudson" href="http://www.theinnathudson.com/" target="_blank">The Inn at Hudson</a> and <a title="The Country Squire B &amp; B" href="http://www.countrysquireny.com/" target="_blank">The Country Squire Bed &amp; Breakfast</a>. Just a hundred yards apart, but completely different experiences, each personal and real.</p>
<p>This is no Disneyfied, corporate  version of   life, no predigested, cleaned up tourist consumable. A visit to an art  gallery here is a visit to the owner&#8217;s interests in art. The same goes  for the antiques. The burgeoning music scene is filled with lots of  local music. The streetscape is authentic, even the maligned   Columbia-State St. streetscape. The diversity of the population is authentic and, for a town of seven thousand, quite amazing.</p>
<p>I hope that Hudson continues to develop, in its chaotic unplanned way, with an eye on authenticity. A strong commitment to preserving the streetscape is one obvious strategy. How to encourage and maintain authenticity in other dimensions is not so clear.</p>
<p>A deeper problem is the moment when we reach the tipping point and developers decide that Hudson is hot. As Jane Jacobs wrote about in <strong>The Death and Life of Great American Cities</strong> (1961) success in the real estate world leads to the death of the social world. It is one of the seemingly inevitable consequences of private property rights that the &#8220;highest and best use&#8221; (for private property owners) always wins out over any social values.</p>
<p>During my thirty five plus years living in Cambridge MA I watched the death of Harvard Square and its conversion into a social wasteland dominated by large institutional and corporate interests. Everything funky, fun, disruptive. original, everything that made Harvard Sq. a destination for locals and youth, were driven out by large buildings filled with a parade of corporate logos and institutional uses. The only authentic use remaining in Harvard Sq. is the gathering of teenagers, all from the suburbs, around the entrance to the T.  In contrast, Central Sq. in Cambridge might be a good case study of a neighborhood that has largely escaped this fate, though its is just a long half mile from Harvard Sq. It has somehow remained quite indigestible.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/09/15/authenticity-and-hudson/' addthis:title='Authenticity and Hudson ' ><a href="http://www.markorton.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markorton.com/2010/09/15/authenticity-and-hudson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Walks, Crosswalks, Handicap Ramps?</title>
		<link>http://www.markorton.com/2010/06/06/hudson-walks-crosswalks-handicap-ramps/</link>
		<comments>http://www.markorton.com/2010/06/06/hudson-walks-crosswalks-handicap-ramps/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 15:19:22 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[foot traffic]]></category>
		<category><![CDATA[handicapped]]></category>
		<category><![CDATA[handicapped access]]></category>
		<category><![CDATA[Hudson NY]]></category>
		<category><![CDATA[Hudson Walks]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[ramps]]></category>
		<category><![CDATA[register star]]></category>
		<category><![CDATA[sidewalk]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Warren St]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=1987</guid>
		<description><![CDATA[Hudson held a formal opening for a refreshed pedestrian crosswalk at the Opera House on Warren St. Thursday 6/3/10. This was a big enough event to get a front page position in the local bleat, The Register Star, with its &#8230; <a href="http://www.markorton.com/2010/06/06/hudson-walks-crosswalks-handicap-ramps/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/06/06/hudson-walks-crosswalks-handicap-ramps/' addthis:title='Hudson Walks, Crosswalks, Handicap Ramps? ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1988" style="float: right; margin: 15px;" title="Crosswalk at Opera House in Hudson NY" src="http://www.markorton.com/wp-content/uploads/2010/06/060410-Hudson-crosswalk.jpg" alt="Crosswalk at Opera House in Hudson NY" width="400" height="300" />Hudson held a formal opening for a refreshed pedestrian crosswalk at the Opera House on Warren St. Thursday 6/3/10. This was a big enough event to get a front page position in the local bleat, <strong>The Register Star</strong>, with its story, <a title="article in Register Star" href="http://www.registerstar.com/articles/2010/06/05/news/doc4c09bdd73050d972169657.txt" target="_blank">&#8220;City promotes health by kicking off &#8216;Foot Traffic Friday&#8217;&#8221;</a>.</p>
<p>I am glad to see the first pedestrian right of way sign that I have ever seen here. These had become a common sight in Cambridge over the last decade and drivers for the most part had become accustomed to the indignity of having to stop.</p>
<p>Hudson, with its usually sparse traffic, offers plenty of opportunities for both pedestrians and cars to pretty much use the streets as they see fit. In fact, though I would never do this in NYC or less so in Boston, here I regularly cross the street in mid block with just a casual glance to the left for an oncoming car then, as I approach the mid point of the street, a right glance for cars coming from the opposite direction. But, now in the 300 block of Warren I will have to be back to minding my pedestrian manners.<img class="alignleft size-full wp-image-1989" style="float: right; margin: 15px;" title="Hudson  crosswalk without handicapped access ramp" src="http://www.markorton.com/wp-content/uploads/2010/06/060410-Hudson-crosswalk-no-ramp.jpg" alt="Hudson crosswalk without handicapped access ramp" width="400" height="300" /></p>
<p>As I was admiring the crosswalk I realized that neither side of the walk had ramps for handicapped access. Then, thinking about the sidewalks in Hudson in general, I realized that ramps at intersections and crosswalks are not to be found. How could it be that decades after legislation demanded access for handicapped people elsewhere, Hudson has not found opportunities to put them in just as part of normal maintenance?</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/06/06/hudson-walks-crosswalks-handicap-ramps/' addthis:title='Hudson Walks, Crosswalks, Handicap Ramps? ' ><a href="http://www.markorton.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markorton.com/2010/06/06/hudson-walks-crosswalks-handicap-ramps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cambridge Public Library Opens New Main Library</title>
		<link>http://www.markorton.com/2009/12/12/cambridge-public-library-opens-new-main-library/</link>
		<comments>http://www.markorton.com/2009/12/12/cambridge-public-library-opens-new-main-library/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:49:15 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public building]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=1689</guid>
		<description><![CDATA[I somehow suspected that the new library would not be finished before I moved away from Cambridge. It took perhaps ten years to complete this project. First, there was an interminable years of decision making about where to locate the &#8230; <a href="http://www.markorton.com/2009/12/12/cambridge-public-library-opens-new-main-library/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2009/12/12/cambridge-public-library-opens-new-main-library/' addthis:title='Cambridge Public Library Opens New Main Library ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I somehow suspected that the new library would not be finished before I moved away from Cambridge. It took perhaps ten years to complete this project. First, there was an interminable years of decision making about where to locate the building. Some, including me,  favored a Central Square location. But, in the end, a site adjacent to the old main library was selected. Then, another interminable design phase came. Finally construction began. The library now had opened. According to Robert Campbell, in his <a title="Robert Campbell review Boston Globe" href="http://www.boston.com/ae/theater_arts/articles/2009/11/01/architect_brings_transparency_to_w_hotel_cambridge_library/?comments=all" target="_blank">Boston Globe review</a> of the building, it took 15 years and $10 million of state funds and $81 million of city money to build it. The library has a <a title="CPL new library floor plan" href="http://www.cambridgema.gov/CPL/announce.htm" target="_blank">floor plan and other information about the building on its website</a>.</p>
<p>Time will tell about how well this building functions as a library and public building. Part of this result will depend on the library staff being inventive and welcoming to public events in the lecture hall in the second basement and the other open spaces in the building. The new building does not have the encompassing warmth of the old building with its dark woods and somewhat less vast spaces.</p>
<p>If you are interested in the &#8220;green:&#8221; aspect of the building <a title="green features of Cambridge library" href="http://www.cambridgema.gov/CPL/NewLibraryGoGreen.pdf" target="_blank">go here for a review of those features</a> (a PDF file).</p>
<p>I went to for a visit.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_1690" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-1690 " style="margin-top: 25px; margin-bottom: 25px;" title="121509=CPL-mainview" src="http://www.markorton.com/wp-content/uploads/2010/01/121509CPL-mainview.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">View from Broadway of old and new library</p></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_1691" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-1691" style="margin-top: 25px; margin-bottom: 25px;" title="121509-CPL-interior1" src="http://www.markorton.com/wp-content/uploads/2010/01/121509-CPL-interior1.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">1st floor looking back to entrance and stairs up on right (red)</p></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_1692" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-1692" style="margin-top: 25px; margin-bottom: 25px;" title="121509-interior2-entrance" src="http://www.markorton.com/wp-content/uploads/2010/01/121509-interior2-entrance.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">from stairway to 2nd floor towards entrance and circulation</p></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_1693" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-1693" style="margin-top: 25px; margin-bottom: 25px;" title="121509-CPL-study" src="http://www.markorton.com/wp-content/uploads/2010/01/121509-CPL-study.jpg" alt="study area 2nd floor" width="640" height="480" /><p class="wp-caption-text">study area in stacks on 2nd floor</p></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_1696" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-1696 " style="margin-top: 25px; margin-bottom: 25px;" title="121509-CPL-teen" src="http://www.markorton.com/wp-content/uploads/2010/01/121509-CPL-teen.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">Teen Room in old library building</p></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_1694" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-1694" style="margin-top: 25px; margin-bottom: 25px;" title="121509-kids" src="http://www.markorton.com/wp-content/uploads/2010/01/121509-kids.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">kids area in 3rd floor Children&#39;s Division</p></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_1695" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-1695" style="margin-top: 25px; margin-bottom: 25px;" title="121509-CPL-oldbldg" src="http://www.markorton.com/wp-content/uploads/2010/01/121509-CPL-oldbldg.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">Computer area in old building</p></div>
<p><br class="spacer_" /></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2009/12/12/cambridge-public-library-opens-new-main-library/' addthis:title='Cambridge Public Library Opens New Main Library ' ><a href="http://www.markorton.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markorton.com/2009/12/12/cambridge-public-library-opens-new-main-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Proportions in Mind &#8211; Cambridge, Hudson, Columbia, Middlesex</title>
		<link>http://www.markorton.com/2009/09/30/getting-the-proportions-in-mind-cambridge-hudson-columbia-middlesex/</link>
		<comments>http://www.markorton.com/2009/09/30/getting-the-proportions-in-mind-cambridge-hudson-columbia-middlesex/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:04:02 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[columbia county]]></category>
		<category><![CDATA[comparative data]]></category>
		<category><![CDATA[county land area]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[median household income]]></category>
		<category><![CDATA[middlesex county]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=935</guid>
		<description><![CDATA[Some comparative data: Middlesex County 848 sq mi population 1, 465, 396 density 1,780/ sq mi Columbia County land area: 636 sq mi population 62,363 density 98 / sq mi   Cambridge land area 6.4 sq mi population 101388 density 15,767 / &#8230; <a href="http://www.markorton.com/2009/09/30/getting-the-proportions-in-mind-cambridge-hudson-columbia-middlesex/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2009/09/30/getting-the-proportions-in-mind-cambridge-hudson-columbia-middlesex/' addthis:title='Getting the Proportions in Mind &#8211; Cambridge, Hudson, Columbia, Middlesex ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<h2>Some comparative data:</h2>
<h3>Middlesex County</h3>
<p>848 sq mi</p>
<p>population 1, 465, 396</p>
<p>density 1,780/ sq mi</p>
<p><br class="spacer_" /></p>
<h3>Columbia County</h3>
<p style="text-align: left;">land area: 636 sq mi</p>
<p style="text-align: left;">population 62,363</p>
<p style="text-align: left;">density 98 / sq mi</p>
<p style="text-align: left;"> </p>
<h3>Cambridge</h3>
<p style="text-align: left;">land area 6.4 sq mi</p>
<p style="text-align: left;">population 101388</p>
<p style="text-align: left;">density 15,767 / sq mi</p>
<p style="text-align: left;">Estimated median household income in 2007: $58,850 (it was $47,979 in 2000)</p>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Cambridge:</td>
<td><img src="http://pics3.city-data.com/sg4.gif" border="0" alt="" width="141" height="10" /> $58,850</td>
</tr>
<tr>
<td>Massachusetts:</td>
<td><img src="http://pics3.city-data.com/sg6.gif" border="0" alt="" width="150" height="10" /> $62,365</td>
</tr>
</tbody>
</table>
</div>
<p>Estimated per capita income in 2007: $41,093</p>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Cambridge:</td>
<td><img src="http://pics3.city-data.com/sg4.gif" border="0" alt="" width="150" height="10" /> $41,093</td>
</tr>
<tr>
<td>Massachusetts:</td>
<td><img src="http://pics3.city-data.com/sg6.gif" border="0" alt="" width="119" height="10" /> $32,822</td>
</tr>
</tbody>
</table>
</div>
<p>Estimated median house or condo value in 2007: $558,800 (it was $331,600 in 2000)</p>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Cambridge:</td>
<td><img src="http://pics3.city-data.com/sg4.gif" border="0" alt="" width="150" height="10" /> $558,800</td>
</tr>
<tr>
<td>Massachusetts:</td>
<td><img src="http://pics3.city-data.com/sg6.gif" border="0" alt="" width="98" height="10" /> $366,400</td>
</tr>
</tbody>
</table>
</div>
<div style="border: medium none; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;">2008 cost of living index in Cambridge: 148.5 (very high, U.S. average is 100)</p>
<p>Read more: <a href="http://www.city-data.com/city/Cambridge-Massachusetts.html#ixzz0Safma1wS">http://www.city-data.com/city/Cambridge-Massachusetts.html#ixzz0Safma1wS</a></p>
</div>
<p><br class="spacer_" /></p>
<h3>Hudson</h3>
<p style="text-align: left;">land area 2.24 sq mi</p>
<p style="text-align: left;">population 6, 925</p>
<p style="text-align: left;">density: 3,094 / sq mi</p>
<p style="text-align: left;">Estimated median household income in 2007: $29,891 (it was $24,279 in 2000)</p>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Hudson:</td>
<td><img src="http://pics3.city-data.com/sg4.gif" border="0" alt="" width="83" height="10" /> $29,891</td>
</tr>
<tr>
<td>New York:</td>
<td><img src="http://pics3.city-data.com/sg6.gif" border="0" alt="" width="150" height="10" /> $53,514</td>
</tr>
</tbody>
</table>
</div>
<p>Estimated per capita income in 2007: $20,111</p>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Hudson:</td>
<td><img src="http://pics3.city-data.com/sg4.gif" border="0" alt="" width="100" height="10" /> $20,111</td>
</tr>
<tr>
<td>New York:</td>
<td><img src="http://pics3.city-data.com/sg6.gif" border="0" alt="" width="150" height="10" /> $29,885</td>
</tr>
</tbody>
</table>
</div>
<p>Estimated median house or condo value in 2007: $171,611 (it was $76,100 in 2000)</p>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Hudson:</td>
<td><img src="http://pics3.city-data.com/sg4.gif" border="0" alt="" width="82" height="10" /> $171,611</td>
</tr>
<tr>
<td>New York:</td>
<td><img src="http://pics3.city-data.com/sg6.gif" border="0" alt="" width="150" height="10" /> $311,000</td>
</tr>
</tbody>
</table>
</div>
<div>2008 cost of living index in Hudson: 97.1 (near average, U.S. average is 100)</div>
<div id="TixyyLink" style="border: medium none; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;">Read more: <a href="http://www.city-data.com/city/Hudson-New-York.html#ixzz0SafKELvu">http://www.city-data.com/city/Hudson-New-York.html#ixzz0SafKELvu</a></div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p style="text-align: left;"> </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2009/09/30/getting-the-proportions-in-mind-cambridge-hudson-columbia-middlesex/' addthis:title='Getting the Proportions in Mind &#8211; Cambridge, Hudson, Columbia, Middlesex ' ><a href="http://www.markorton.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
