<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Wonderful&#039;s World &#187; Hudson Area Library</title>
	<atom:link href="http://www.markorton.com/tag/hudson-area-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markorton.com</link>
	<description>thoughts, rants, and otherwise about the passing world</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frequency &#8211; Scrabble and the actual frequency of letter usage in English</title>
		<link>http://www.markorton.com/2010/09/15/frequency-scrabble-and-the-actual-frequency-of-letter-usage-in-english/</link>
		<comments>http://www.markorton.com/2010/09/15/frequency-scrabble-and-the-actual-frequency-of-letter-usage-in-english/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:16:28 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[anecdotes]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Alfred Mosher Butts]]></category>
		<category><![CDATA[concise oxford dictionary]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[Hudson Area Library]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[proportions]]></category>
		<category><![CDATA[scrabble game]]></category>
		<category><![CDATA[scrabble tournament]]></category>
		<category><![CDATA[tiles]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=2224</guid>
		<description><![CDATA[In counting the number of tiles in a Scrabble game (preparation for the Hudson Area Library Scrabble Tournament) I found this distribution (picture left). Could this really be the frequency of the use of letters in English? Off to Google &#8230; <a href="http://www.markorton.com/2010/09/15/frequency-scrabble-and-the-actual-frequency-of-letter-usage-in-english/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/09/15/frequency-scrabble-and-the-actual-frequency-of-letter-usage-in-english/' addthis:title='Frequency &#8211; Scrabble and the actual frequency of letter usage in English ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2225" style="margin: 10px;" title="Frequency of letters in Scrabble" src="http://markorton.com/wp-content/uploads/2010/09/091510-scrabble.jpg" alt="Frequency of letters in Scrabble" width="269" height="202" />In counting the number of tiles in a Scrabble game (preparation for the <a title="Library Scrabble Tournament" href="http://hudsonarealibrary.org/2010/09/scrabble-tournament-fundraiser/#more-714" target="_blank">Hudson Area Library Scrabble Tournament</a>) I found this distribution (picture left). Could this really be the frequency of the use of letters in English? Off to Google land. From the <a title="Letter frequency in English" href="http://www.oxforddictionaries.com/page/frequencyalphabet" target="_blank">Oxford English dictionary website</a> came this interesting chart:<span id="more-2224"></span></p>
<p style="padding-left: 30px;">&#8220;We did an analysis of the letters occurring in the words listed in the main entries of the <em>Concise Oxford Dictionary</em> (11th edition revised, 2004) and came up with the following table:</p>
<table style="padding-left: 30px;" border="1" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td>E</td>
<td>11.1607%</td>
<td>56.88</td>
<td>M</td>
<td>3.0129%</td>
<td>15.36</td>
</tr>
<tr>
<td>A</td>
<td>8.4966%</td>
<td>43.31</td>
<td>H</td>
<td>3.0034%</td>
<td>15.31</td>
</tr>
<tr>
<td>R</td>
<td>7.5809%</td>
<td>38.64</td>
<td>G</td>
<td>2.4705%</td>
<td>12.59</td>
</tr>
<tr>
<td>I</td>
<td>7.5448%</td>
<td>38.45</td>
<td>B</td>
<td>2.0720%</td>
<td>10.56</td>
</tr>
<tr>
<td>O</td>
<td>7.1635%</td>
<td>36.51</td>
<td>F</td>
<td>1.8121%</td>
<td>9.24</td>
</tr>
<tr>
<td>T</td>
<td>6.9509%</td>
<td>35.43</td>
<td>Y</td>
<td>1.7779%</td>
<td>9.06</td>
</tr>
<tr>
<td>N</td>
<td>6.6544%</td>
<td>33.92</td>
<td>W</td>
<td>1.2899%</td>
<td>6.57</td>
</tr>
<tr>
<td>S</td>
<td>5.7351%</td>
<td>29.23</td>
<td>K</td>
<td>1.1016%</td>
<td>5.61</td>
</tr>
<tr>
<td>L</td>
<td>5.4893%</td>
<td>27.98</td>
<td>V</td>
<td>1.0074%</td>
<td>5.13</td>
</tr>
<tr>
<td>C</td>
<td>4.5388%</td>
<td>23.13</td>
<td>X</td>
<td>0.2902%</td>
<td>1.48</td>
</tr>
<tr>
<td>U</td>
<td>3.6308%</td>
<td>18.51</td>
<td>Z</td>
<td>0.2722%</td>
<td>1.39</td>
</tr>
<tr>
<td>D</td>
<td>3.3844%</td>
<td>17.25</td>
<td>J</td>
<td>0.1965%</td>
<td>1.00</td>
</tr>
<tr>
<td>P</td>
<td>3.1671%</td>
<td>16.14</td>
<td>Q</td>
<td>0.1962%</td>
<td>(1)</td>
</tr>
</tbody>
</table>
<p style="padding-left: 30px;">The third column represents proportions, taking the least common  letter (q) as equal to 1. The letter E is over 56 times more common than  Q in forming individual English words.</p>
<p style="padding-left: 30px;">The frequency of letters at the beginnings of words is different  again. There are more English words beginning with the letter &#8216;s&#8217; than  with any other letter. (This is mainly because clusters such as &#8216;sc&#8217;,  &#8216;sh&#8217;, &#8216;sp&#8217;, and &#8216;st&#8217; act almost like independent letters.) The letter  &#8216;e&#8217; only comes about halfway down the order, and the letter &#8216;x&#8217;  unsurprisingly comes last.&#8221;<sup><a href="http://www.markorton.com/2010/09/15/frequency-scrabble-and-the-actual-frequency-of-letter-usage-in-english/#footnote_0_2224" id="identifier_0_2224" class="footnote-link footnote-identifier-link" title="http://www.oxforddictionaries.com/page/frequencyalphabet">1</a></sup></p>
<p>Comparing the piles in my picture to this chart immediately suggested that something was fishy about the distributions in Scrabble. &#8220;S&#8221;, for example is the eight most frequent letter according to Oxford&#8217;s analysis. But, in my picture the &#8220;S&#8221; pile is noticeably shorter than might be expected. Turns out that the inventor of Scrabble, Alfred Butts, created his frequency analysis from a scan of the NY Times but only included four &#8220;S&#8221; tiles to make it more difficult to use pluralization as a scoring strategy.<sup><a href="http://www.markorton.com/2010/09/15/frequency-scrabble-and-the-actual-frequency-of-letter-usage-in-english/#footnote_1_2224" id="identifier_1_2224" class="footnote-link footnote-identifier-link" title="http://en.wikipedia.org/wiki/Alfred_Mosher_Butts">2</a></sup> So, the distribution in Scrabble is not without  influences of the strategy of the game itself.</p>
<ol class="footnotes"><li id="footnote_0_2224" class="footnote"><a title="oxford English Dictionary - frequency of letters" href="http://www.oxforddictionaries.com/page/frequencyalphabet" target="_blank">http://www.oxforddictionaries.com/page/frequencyalphabet</a></li><li id="footnote_1_2224" class="footnote"><a title="Alfred Mosher" href="http://en.wikipedia.org/wiki/Alfred_Mosher_Butts" target="_blank">http://en.wikipedia.org/wiki/Alfred_Mosher_Butts</a></li></ol><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/09/15/frequency-scrabble-and-the-actual-frequency-of-letter-usage-in-english/' addthis:title='Frequency &#8211; Scrabble and the actual frequency of letter usage in English ' ><a href="http://www.markorton.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markorton.com/2010/09/15/frequency-scrabble-and-the-actual-frequency-of-letter-usage-in-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Wonderful Trustee of Hudson Area Library</title>
		<link>http://www.markorton.com/2010/03/05/mr-wonderful-trustee-of-hudson-area-library/</link>
		<comments>http://www.markorton.com/2010/03/05/mr-wonderful-trustee-of-hudson-area-library/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:29:24 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[anecdotes]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[Hudson Area Library]]></category>
		<category><![CDATA[Hudson NY]]></category>
		<category><![CDATA[Mark orton]]></category>
		<category><![CDATA[Mr. Wonderful]]></category>
		<category><![CDATA[register star]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=1835</guid>
		<description><![CDATA[Some may be bemused, others amused, and some surely stunned. Mr. Wonderful was elected to the Board of Directors of the local library in January. Now, this bit of news has found its way into the local bleat The Register &#8230; <a href="http://www.markorton.com/2010/03/05/mr-wonderful-trustee-of-hudson-area-library/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/03/05/mr-wonderful-trustee-of-hudson-area-library/' addthis:title='Mr. Wonderful Trustee of Hudson Area Library ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Some may be bemused, others amused, and some surely stunned. Mr. Wonderful was elected to the Board of Directors of the local library in January. Now, this bit of news has found its way into the local bleat <a title="Register Star Hudson NY" href="http://registerstar.com/" target="_blank">The Register Star</a>. You may be wondering why your author did not just link to this story? Well, The Register Star does not put all of its news on its website. Kind of strange.</p>
<p><img class="alignleft size-full wp-image-1838" style="border: 2px solid black;" title="030410-fsRegisterStar-trustee" src="http://www.markorton.com/wp-content/uploads/2010/03/030410-fsRegisterStar-trustee.jpg" alt="Orton appointed new trustee of Hudson Area Library" width="523" height="1152" /></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2010/03/05/mr-wonderful-trustee-of-hudson-area-library/' addthis:title='Mr. Wonderful Trustee of Hudson Area Library ' ><a href="http://www.markorton.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markorton.com/2010/03/05/mr-wonderful-trustee-of-hudson-area-library/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Support the Hudson Area Library on Election Day &#8211; Vote Yes on Library Budget Question</title>
		<link>http://www.markorton.com/2009/11/02/support-the-hudson-area-library-on-election-day/</link>
		<comments>http://www.markorton.com/2009/11/02/support-the-hudson-area-library-on-election-day/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:07:29 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[endowment]]></category>
		<category><![CDATA[greenport]]></category>
		<category><![CDATA[Hudson Area Library]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[library budget]]></category>
		<category><![CDATA[minimal services]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=1349</guid>
		<description><![CDATA[Library Budget Question on the Ballot Tomorrow, Nov. 3rd, is Election Day here and around the state. On the ballot in Hudson and Greenport is a proposition to increase support to the Hudson Area Library. I have been working on &#8230; <a href="http://www.markorton.com/2009/11/02/support-the-hudson-area-library-on-election-day/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2009/11/02/support-the-hudson-area-library-on-election-day/' addthis:title='Support the Hudson Area Library on Election Day &#8211; Vote Yes on Library Budget Question ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<h2>Library Budget Question on the Ballot</h2>
<p>Tomorrow, Nov. 3rd, is Election Day here and around the state. On the ballot in Hudson and Greenport is a proposition to increase support to the Hudson Area Library. I have been working on this initiative and pass along the following reasons to go to the polls and say, &#8220;Yes&#8221; at the Library Budget line.</p>
<p>Hudson provides $48,000 per year to support the library and this has been unchanged for a decade. Greenport provides support of $5,500. This tiny tax support puts our local library at the bottom of the pile in the Mid-Hudson Libraries consortium. Purchases of new books and maintenance of even minimal services are barely possible. Keeping a professional librarian on staff is barely possible. The library has been running a deficit for years and is about to exhaust its endowment. So, voting yes tomorrow will save the library and put it on a footing where we can begin to think about creating a level of services that will meet expanding demands for access to books, magazines, Internet, childrens&#8217; reading needs, and more.</p>
<p>A Yes vote will increase public tax-based support for the library from $53,500 per year to #136,500 at the cost of roughly $2.50 per person per month.</p>
<p>Libraries are an important element in a knowledge based world. Hudson needs to meet the challenge of providing everyine with access to the knowledge of the world.</p>
<p><br class="spacer_" /></p>
<h2>Vote Yes on the Library Budget question</h2>
<p><br class="spacer_" /></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2009/11/02/support-the-hudson-area-library-on-election-day/' addthis:title='Support the Hudson Area Library on Election Day &#8211; Vote Yes on Library Budget Question ' ><a href="http://www.markorton.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markorton.com/2009/11/02/support-the-hudson-area-library-on-election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtsWalk Weekend &#8211; Part Two</title>
		<link>http://www.markorton.com/2009/10/10/artswalk-weekend-part-two/</link>
		<comments>http://www.markorton.com/2009/10/10/artswalk-weekend-part-two/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:42:54 +0000</pubDate>
		<dc:creator>markorton</dc:creator>
				<category><![CDATA[anecdotes]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[ArtsWalk]]></category>
		<category><![CDATA[Friends of the Hudson Area Library]]></category>
		<category><![CDATA[Hudson Area Library]]></category>
		<category><![CDATA[Karen]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[raffle table]]></category>

		<guid isPermaLink="false">http://www.markorton.com/?p=1161</guid>
		<description><![CDATA[This morning I helped set up the Friends of the Hudson Area Library ArtsWalk activity tent next to the library. Here a few shots.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2009/10/10/artswalk-weekend-part-two/' addthis:title='ArtsWalk Weekend &#8211; Part Two ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>This morning I helped set up the Friends of the Hudson Area Library ArtsWalk activity tent next to the library. Here a few shots.</p>
<p><a rel="attachment wp-att-1162" href="http://www.markorton.com/2009/10/10/artswalk-weekend-part-two/101009-library-tent/"><img class="alignleft size-full wp-image-1162" style="margin-top: 25px; margin-bottom: 25px;" title="101009-library-tent" src="http://www.markorton.com/wp-content/uploads/2009/10/101009-library-tent.jpg" alt="101009-library-tent" width="640" height="480" /></a><a rel="attachment wp-att-1165" href="http://www.markorton.com/2009/10/10/artswalk-weekend-part-two/101009-library-books-tablle/"><img class="alignleft size-full wp-image-1165" style="margin: 25px 50px;" title="101009-library-books-tablle" src="http://www.markorton.com/wp-content/uploads/2009/10/101009-library-books-tablle.jpg" alt="101009-library-books-tablle" width="480" height="640" /></a></p>
<div id="attachment_1166" class="wp-caption aligncenter" style="width: 650px"><a rel="attachment wp-att-1166" href="http://www.markorton.com/2009/10/10/artswalk-weekend-part-two/101009-library-kids-banner/"><img class="size-full wp-image-1166 " style="margin-top: 15px; margin-bottom: 15px;" title="101009-library-kids banner" src="http://www.markorton.com/wp-content/uploads/2009/10/101009-library-kids-banner.jpg" alt="101009-library-kids banner" width="640" height="480" /></a><p class="wp-caption-text">waiting for kids to fill in the banner</p></div>
<div id="attachment_1167" class="wp-caption alignleft" style="width: 650px"><a rel="attachment wp-att-1167" href="http://www.markorton.com/2009/10/10/artswalk-weekend-part-two/101009-library-raffle-table/"><img class="size-full wp-image-1167 " style="margin: 25px;" title="101009-library-raffle table" src="http://www.markorton.com/wp-content/uploads/2009/10/101009-library-raffle-table.jpg" alt="101009-library-raffle table" width="640" height="480" /></a><p class="wp-caption-text">Yep, there is one of Karen&#39;s photos on the raffle table</p></div>
<p><br class="spacer_" /></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.markorton.com/2009/10/10/artswalk-weekend-part-two/' addthis:title='ArtsWalk Weekend &#8211; Part Two ' ><a href="http://www.markorton.com//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.markorton.com/2009/10/10/artswalk-weekend-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

